<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjsports.com &#187; Japan</title>
	<atom:link href="http://benjsports.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjsports.com</link>
	<description>Benjie&#039;s blog on FIBA Asia</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Year ender: China’s return to the throne</title>
		<link>http://benjsports.com/fiba-asia-teams-updates/year-ender-china%e2%80%99s-return-to-the-throne/</link>
		<comments>http://benjsports.com/fiba-asia-teams-updates/year-ender-china%e2%80%99s-return-to-the-throne/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 14:40:42 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[FIBA-Asia Teams Updates]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokushima]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1675</guid>
		<description><![CDATA[
Photo Courtesy: Newshopper.sulekha.com
After two successive setbacks in the Asian championships, China regained the golden scepter in basketball in this year’s edition of Asian Games. In 2007 FIBA &#8211; Asia Championship, Iran captured the title in Tokushima, Japan after trouncing Lebanon in the finals. The Chinese, who sent their B team, wound up 10th. Two years [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1676" title="China Asian Games Basketball" src="http://benjsports.com/wp-content/uploads/2010/12/China-2-300x190.jpg" alt="China Asian Games Basketball" width="300" height="190" /></p>
<p style="text-align: center;">Photo Courtesy: Newshopper.sulekha.com</p>
<p>After two successive setbacks in the Asian championships, China regained the golden scepter in basketball in this year’s edition of Asian Games. In 2007 FIBA &#8211; Asia Championship, Iran captured the title in Tokushima, Japan after trouncing Lebanon in the finals. The Chinese, who sent their B team, wound up 10<sup>th</sup>. Two years later, the latter bowed to the Iranians in an unexpected blowout.  It was their best team which represented the tourney minus Yao Ming.</p>
<p>This year at the Asian Games held in Guangzhou, China held tight to edge out the hard fighting South Koreans to regain the Asian crown.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/fiba-asia-teams-updates/year-ender-china%e2%80%99s-return-to-the-throne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd FIBA-Asia Stankovic Cup final rankings</title>
		<link>http://benjsports.com/fiba-asia-teams-updates/3rd-fiba-asia-stankovic-cup-final-rankings/</link>
		<comments>http://benjsports.com/fiba-asia-teams-updates/3rd-fiba-asia-stankovic-cup-final-rankings/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:16:11 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[FIBA-Asia Teams Updates]]></category>
		<category><![CDATA[2010 FIBA-Asia Stankovic Cup]]></category>
		<category><![CDATA[2010 Stankovic Cup]]></category>
		<category><![CDATA[3rd FIBA-Asia Stankovic Cup]]></category>
		<category><![CDATA[3rd Stankovic Cup]]></category>
		<category><![CDATA[Borislav Stankovic Cup]]></category>
		<category><![CDATA[FIBA-Asia Stankovic Cup]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Stankovic Cup]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1589</guid>
		<description><![CDATA[3rd FIBA-Asia Stankovic Cup final rankings
Date: August 7-15, 2010
Host nation: Lebanon
Rank              Team
1                   Lebanon
2                   Japan
3                   Qatar
4                   Philippines
5                   Jordan
6                   Iran
7                   Chinese-Taipei
8                   Kazakhstan
9                   Iraq
10                 Syria
]]></description>
			<content:encoded><![CDATA[<p>3<sup>rd</sup> FIBA-Asia Stankovic Cup final rankings</p>
<p>Date: August 7-15, 2010</p>
<p>Host nation: Lebanon</p>
<p style="text-align: left;">Rank              Team</p>
<p>1                   Lebanon</p>
<p>2                   Japan</p>
<p>3                   Qatar</p>
<p>4                   Philippines</p>
<p>5                   Jordan</p>
<p>6                   Iran</p>
<p>7                   Chinese-Taipei</p>
<p>8                   Kazakhstan</p>
<p>9                   Iraq</p>
<p>10                 Syria</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/fiba-asia-teams-updates/3rd-fiba-asia-stankovic-cup-final-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32nd Jones Cup final rankings</title>
		<link>http://benjsports.com/william-jones-cup/32nd-jones-cup-final-rankings/</link>
		<comments>http://benjsports.com/william-jones-cup/32nd-jones-cup-final-rankings/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:34:47 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[William Jones Cup]]></category>
		<category><![CDATA[2010 William Jones Cup]]></category>
		<category><![CDATA[32nd Jones Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jones Cup]]></category>
		<category><![CDATA[Jones Cup final rankings]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Townsville Crocodiles]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1571</guid>
		<description><![CDATA[32nd Jones Cup final rankings
Date: July 14-20, 2010
Host: Chinese-Taipei
Rank          Team
1                 I.R. Iran National Team
2                 Lebanon National Team
3                 Japan National Team
4                 Philippines National Team
5                 Chinese-Taipei National Team
6                 Chinese-Taipei University All-Stars
7                 Townsville Crocodiles (Australia)
]]></description>
			<content:encoded><![CDATA[<p>32nd Jones Cup final rankings</p>
<p>Date: July 14-20, 2010</p>
<p>Host: Chinese-Taipei</p>
<p>Rank          Team</p>
<p>1                 I.R. Iran National Team</p>
<p>2                 Lebanon National Team</p>
<p>3                 Japan National Team</p>
<p>4                 Philippines National Team</p>
<p>5                 Chinese-Taipei National Team</p>
<p>6                 Chinese-Taipei University All-Stars</p>
<p>7                 Townsville Crocodiles (Australia)</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/william-jones-cup/32nd-jones-cup-final-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32nd Jones Cup tidbits – Part II</title>
		<link>http://benjsports.com/william-jones-cup/32nd-jones-cup-tidbits-%e2%80%93-part-ii/</link>
		<comments>http://benjsports.com/william-jones-cup/32nd-jones-cup-tidbits-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:09:56 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[William Jones Cup]]></category>
		<category><![CDATA[32nd William Jones Cup]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese - Taipei]]></category>
		<category><![CDATA[Ghaleb Reda]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jones Cup]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[Marcio Lassiter]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rajko Toroman]]></category>
		<category><![CDATA[Renato William Jones]]></category>
		<category><![CDATA[Taipei]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1567</guid>
		<description><![CDATA[Six grueling games in seven days of intense competition is over in Taipei. Here are more of my thoughts in the annual tournament in honor of Renato William Jones, one of the pillars of FIBA:

Japan and Chinese-Taipei national teams can match the speed and quickness of the Philippine national team. That’s the reason the Japanese [...]]]></description>
			<content:encoded><![CDATA[<p>Six grueling games in seven days of intense competition is over in Taipei. Here are more of my thoughts in the annual tournament in honor of Renato William Jones, one of the pillars of FIBA:<span id="more-1567"></span></p>
<ol>
<li>Japan and Chinese-Taipei national teams can match the speed and quickness of the Philippine national team. That’s the reason the Japanese were able to hold off the Filipinos in Day 6 of the tournament, 84-74. Chinese-Taipei, likewise, pushed the Filipinos to the brink with its cat-quick reflexes among their players. Philippines edged out Chinese-Taipei,96-93 though.</li>
<li>Iran cemented its status as a powerhouse in Asia. Winning the title in this tournament in succession plus their two consecutive crowns in FIBA-Asia championship prove to be enough to be considered at par with China. Iran is loaded with quality guards that can catch the quickness of East Asians. It has reliable wingmen that can break-off zone defense and more importantly, Iran has frontline that control the shaded lane. They are truly reaping the fruits of Rajko Toroman’s labor who guided their basketball program a few years back.</li>
<li>Spotty officiating was a major issue throughout the tournament. It was at its worst during the first half of the Lebanon-Philippines game where Lebanon’s Ghaleb Reda intentionally elbowed Filipino Marcio Lassiter’s head right before the very eyes of the two referees. Lassiter went down the floor and the two referees did not bother to blow their whistles. They must have swallowed their whistles in that particular moment. I wish the organizers should try to improve the officiating so as not to lose participants in this tourney. Remember last year between Iran and Jordan? That’s the reason behind Jordan national team did not participate anymore in this year’s edition.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/william-jones-cup/32nd-jones-cup-tidbits-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32nd Jones Cup tidbits – Part I</title>
		<link>http://benjsports.com/william-jones-cup/32nd-jones-cup-tidbits-%e2%80%93-part-i/</link>
		<comments>http://benjsports.com/william-jones-cup/32nd-jones-cup-tidbits-%e2%80%93-part-i/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:42:50 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[William Jones Cup]]></category>
		<category><![CDATA[32nd Jones Cup]]></category>
		<category><![CDATA[32nd William Jones Cup]]></category>
		<category><![CDATA[Hamed Afagh]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Javad Davari]]></category>
		<category><![CDATA[Jones Cup]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Smart Gilas]]></category>
		<category><![CDATA[Taipei]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1561</guid>
		<description><![CDATA[It’s Day 4 of the 32nd William Jones Cup in Taipei and so far we have witnessed how some of the elite teams in Asia play against each other. As of the moment of this posting, Middle Eastern powerhouse teams Iran and Lebanon are still playing. Smart Gilas-Pilipinas are taking a day off after a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s Day 4 of the 32<sup>nd</sup> William Jones Cup in Taipei and so far we have witnessed how some of the elite teams in Asia play against each other. As of the moment of this posting, Middle Eastern powerhouse teams Iran and Lebanon are still playing. Smart Gilas-Pilipinas are taking a day off after a 2-1 start. Here are my thoughts on the first three days of the tournament:<span id="more-1561"></span></p>
<ol>
<li>Iran has proven its maturity as a team. They beat the Philippines 81-68 on its first game and Japan 77-73 on the second game. What makes their two wins special is the fact that they did it without three national mainstays Hamed Haddadi, Javad Davari and Hamed Afagh. Probably those three can make a difference.</li>
<li>Japan is for real. After a disappointing decade in the international basketball, it seems that they are as serious as most of the elite teams in Asia. Though they lost twice already, those twin losses were close enough. They led most of the way against Lebanon until they ran out of gas and lost 82-87. Against Iran, the Japanese were just beaten by 4 points, 73-77. It seems that they are dead serious in trying to reclaim the respect the other countries had with them before.</li>
<li>Smart Gilas has shown its vast improvement with a healthy line-up and a naturalized prospect. It’s just a matter of time that this team reaches its peak. They lost to Iran by 13 points but I can see their progress as a team.</li>
</ol>
<p>I’ll be posting my thoughts as the tournament progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/william-jones-cup/32nd-jones-cup-tidbits-%e2%80%93-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjsports.com @ 1</title>
		<link>http://benjsports.com/uncategorized/benjsports-com-1/</link>
		<comments>http://benjsports.com/uncategorized/benjsports-com-1/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:20:53 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Benjie]]></category>
		<category><![CDATA[Benjsports]]></category>
		<category><![CDATA[Benjsports.com]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FIBA-Asia]]></category>
		<category><![CDATA[FIBA-Asia competitions]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1553</guid>
		<description><![CDATA[I started blogging online in July last year, July 10 to be exact. I wrote my first post about the various sports events on that month. I remember that I was full of excitement when I did my first post. I was nervous. And as I said before, there’s always a first time for everything. [...]]]></description>
			<content:encoded><![CDATA[<p>I started blogging online in July last year, July 10 to be exact. I wrote my first post about the various sports events on that month. I remember that I was full of excitement when I did my first post. I was nervous. And as I said before, there’s always a first time for everything. So I had to deal with it.<span id="more-1553"></span></p>
<p>Twelve months later, I have written a total of 147 posts on this site. This affirms that the count to one hundred begins with one. I have been blogging about different sports stuff, may it be in boxing, basketball and a few about tennis. However, I have thought of giving more attention on basketball particularly on the various international tournaments in Asia. Starting last April, that has been the focus of this site. I find the international basketball competitions here in Asia very exciting, very stiff and competitive. Before, we’re used to seeing China and South Korea in the finals with the former eventually clinching the title in the Asian level competition. Japan, Philippines and Kazakhstan used to slug it out for a place in the elite four. But times and things have changed. It has become almost everybody’s ballgame.</p>
<p>It is for that reason that I have decided to focus my thoughts on the international basketball in Asia. Nonetheless, it has been a rewarding experience to blog online for one year. I am looking forward for the next twelve months as I blog more about FIBA-Asia competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/benjsports-com-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Japan Men’s National Pool</title>
		<link>http://benjsports.com/fiba-asia-teams-updates/2010-japan-men%e2%80%99s-national-pool/</link>
		<comments>http://benjsports.com/fiba-asia-teams-updates/2010-japan-men%e2%80%99s-national-pool/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:32:43 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[FIBA-Asia Teams Updates]]></category>
		<category><![CDATA[2010 Japan Men's National Basketball Team]]></category>
		<category><![CDATA[2010 Japan Men's National Pool]]></category>
		<category><![CDATA[2010 Japan National Team Roster]]></category>
		<category><![CDATA[Hironori Watanabe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Basketball Team]]></category>
		<category><![CDATA[Japan National Basketball Team]]></category>
		<category><![CDATA[Japan national Team]]></category>
		<category><![CDATA[Kosuke Kanamaru]]></category>
		<category><![CDATA[Matsushima]]></category>
		<category><![CDATA[Orimo Takehiko]]></category>
		<category><![CDATA[Takuya kawamura]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Thomas Wiseman]]></category>
		<category><![CDATA[Tom Wiseman]]></category>
		<category><![CDATA[Tom Wisman]]></category>
		<category><![CDATA[Walterbrown Matsushima]]></category>
		<category><![CDATA[Wiseman]]></category>
		<category><![CDATA[Yuki Mitsuhara]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1530</guid>
		<description><![CDATA[Name, Height in cm, Year of birth
1. Orimo, Takehiko 190 1970
2. Matsushima, Walterbrown 200 1975
3. Nagayama, Makoto 184 1977
4. Takeda, Ken 188 1978
5. Aono, Fumihiko 210 1978
6. Ito, Shunsuke 204 1979
7. Kinoshita, Hiroyuki 178 1980
8. Igarashi, Kei180 1980
9. Amino, Tomoo 196 1980
10. Tabuse, Yuta 173 1980
11. Asayama, Shogo 192 1981
12. Yamada, Daiji 200 1981
13. Tanaka, [...]]]></description>
			<content:encoded><![CDATA[<p>Name, Height in cm, Year of birth</p>
<p>1. Orimo, Takehiko 190 1970</p>
<p>2. Matsushima, Walterbrown 200 1975</p>
<p>3. Nagayama, Makoto 184 1977</p>
<p>4. Takeda, Ken 188 1978</p>
<p>5. Aono, Fumihiko 210 1978</p>
<p>6. Ito, Shunsuke 204 1979</p>
<p>7. Kinoshita, Hiroyuki 178 1980</p>
<p>8. Igarashi, Kei180 1980</p>
<p>9. Amino, Tomoo 196 1980</p>
<p>10. Tabuse, Yuta 173 1980<span id="more-1530"></span></p>
<p>11. Asayama, Shogo 192 1981</p>
<p>12. Yamada, Daiji 200 1981</p>
<p>13. Tanaka, Ken 188 1981</p>
<p>14. Uzawa, Jun 196 1981</p>
<p>15. Kashiwagi, Shinsuke 183 1981</p>
<p>16. Aoshima, Shin  200 1983</p>
<p>17. Sakurai, Ryota 194 1983</p>
<p>18. Ishizaki, Takumi 188 1984</p>
<p>19. Kikuchi, Shohei 190 1984</p>
<p>20. Sakai, Taiji 190 1984</p>
<p>21. Okada, Yusuke 185 1984</p>
<p>22. Takeuchi, Kosuke 205 1985</p>
<p>23. Takeuchi, Joji 206 1985</p>
<p>24. Hirose, Kenta193 1985</p>
<p>25. Matsui, Keijuro 188 1985</p>
<p>26. Kawamura, Takuya 193 1986</p>
<p>27. Watanabe, Hironori 180 1988</p>
<p>28. Kanamaru, Kosuke 193 1989</p>
<p>29. Mitsuhara, Yuki 198 1989</p>
<p>Head Coach : Thomas Wisman</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/fiba-asia-teams-updates/2010-japan-men%e2%80%99s-national-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Toroman duplicate his feat?</title>
		<link>http://benjsports.com/fiba-asia-teams-updates/can-toroman-duplicate-his-feat/</link>
		<comments>http://benjsports.com/fiba-asia-teams-updates/can-toroman-duplicate-his-feat/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:21:23 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[FIBA-Asia Teams Updates]]></category>
		<category><![CDATA[Al Rayyan]]></category>
		<category><![CDATA[Astana Tigers]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Doha Asian Games]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Guangzhou Asian Games]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kazakhstan Astana Tigers]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Qatar Al Rayyan]]></category>
		<category><![CDATA[Rajko]]></category>
		<category><![CDATA[Rajko Toroman]]></category>
		<category><![CDATA[Smart Gilas]]></category>
		<category><![CDATA[Tokushima]]></category>
		<category><![CDATA[Tokushima Japan]]></category>
		<category><![CDATA[Toroman]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1459</guid>
		<description><![CDATA[Rajko Toroman is a prized catch seasoned coach for the Philippine national team. A Serbian national, Toroman ‘eats and sleeps’ basketball. He has been into this game practically all his life.
Coach Rajko gained international attention when he piloted Iran back to the Olympics after 60 years thru the 2007 FIBA-Asia Championship in Tokushima, Japan. A [...]]]></description>
			<content:encoded><![CDATA[<p>Rajko Toroman is a prized catch seasoned coach for the Philippine national team. A Serbian national, Toroman ‘eats and sleeps’ basketball. He has been into this game practically all his life.</p>
<p>Coach Rajko gained international attention when he piloted Iran back to the Olympics after 60 years thru the 2007 FIBA-Asia Championship in Tokushima, Japan. A year earlier, he steered the same team to a third place finish in the Doha Asian Games. It was an uphill task for a coach to bring Iran to the elite level coming from mediocre performances in the past.<span id="more-1459"></span></p>
<p>Now that Toroman has been at the helm of Smart Gilas, he faces an extreme challenge of taking the Philippines back to its throne. The Philippines is doing everything to regain Asia’s basketball supremacy. However, in the ongoing FIBA-Asia Champions Cup, RP-Smart Gilas just absorbed back to back losses from Qatar’s Al Rayyan and Kazakhstan’s Astana Tigers. This proves that the team is still far from a perfect form.</p>
<p>With this scenario, the Philippines may have to bounce back from the grave to gain respect from its peers. The Guangzhou Asian Games is just around the corner and a lot has still to be done. Remember, coach Rajko led Iran to a third place finish in the Asian Games and a title in the Asian championship. Can he do the same thing for the Philippines this time around?</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/fiba-asia-teams-updates/can-toroman-duplicate-his-feat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changing of the ‘benches’</title>
		<link>http://benjsports.com/fiba-asia-teams-updates/changing-of-the-%e2%80%98benches%e2%80%99/</link>
		<comments>http://benjsports.com/fiba-asia-teams-updates/changing-of-the-%e2%80%98benches%e2%80%99/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:00:04 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[FIBA-Asia Teams Updates]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bob Donewald]]></category>
		<category><![CDATA[Bob Donewald Jr.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dragan Raca]]></category>
		<category><![CDATA[Guo Shiqiang]]></category>
		<category><![CDATA[Hur Jae]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JORDAN]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Kiwi-American]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Lenny Wilkens]]></category>
		<category><![CDATA[Mario Palma]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rajko Toroman]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Tab Baldwin]]></category>
		<category><![CDATA[Tom Wisman]]></category>
		<category><![CDATA[Ulsan Mobis]]></category>
		<category><![CDATA[Veselin Matic]]></category>
		<category><![CDATA[Yeng Guiao]]></category>
		<category><![CDATA[Yoo]]></category>
		<category><![CDATA[Yoo Jae-hak]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1442</guid>
		<description><![CDATA[

Photo Courtesy: Philstar.com
We’re approaching the end of May and by this time almost all of the professional basketball leagues across Asia are done with their campaigns. All eyes are on the formation and training of the respective national teams. As the competitions get tougher, some countries have already begun to overhaul their programs starting with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1450" title="spo3" src="http://benjsports.com/wp-content/uploads/2010/05/spo3.jpg" alt="spo3" width="225" height="280" /></p>
<p style="text-align: center;">Photo Courtesy: Philstar.com</p>
<p style="text-align: left;">We’re approaching the end of May and by this time almost all of the professional basketball leagues across Asia are done with their campaigns. All eyes are on the formation and training of the respective national teams. As the competitions get tougher, some countries have already begun to overhaul their programs starting with the changing of the coaches and their staff.<span id="more-1442"></span></p>
<p style="text-align: left;">China, coming from an embarrassing loss in their homecourt in the championship game last year, made a bold step in hiring American Bob Donewald, Jr.. Gone as head coach was countryman Guo Shiqiang. South Korea, likewise, named Yoo Jae-hak of the recent KBL champion Ulsan Mobis replacing former superstar Hur Jae to handle the coaching chores. Former US national team coach and veteran NBA tactician Lenny Wilkens joins Yoo at the bench. Still in the east, Japan hopes to check their continuing skid by taking on Illinois native Tom Wisman. Wisman has been the coach of the Link Tochigi Brex in the JBL Super League since 2008. He also used to handle the British and the Malaysians on the international arena. Down southeast, the Philippines hoping to regain the basketball supremacy on Asia has been training under the guidance of Rajko Toroman. The Serbian national, who led the Iranians for the title in 2007, is confident that he can take the Philippines back to its throne. Gone was Yeng Guiao who coached in the 2009 Worlds qualifier.</p>
<p>Across the western part of the continent, Lebanon severed ties with Serbian Dragan Raca while Iran and Jordan are keeping with Veselin Matic and Mario Palma respectively.  Raca, who mentored the Lebanese in 2007 FIBA-Asia championship that finished second and last year’s edition that placed fourth was sacked in favor of Tab Baldwin. Baldwin is a Kiwi-American who steered New Zealand to a fourth place finish in the 2002 World Championship in Indianapolis, USA.</p>
<p>These are just some of the scenarios of the different teams while preparing for tougher competitions ahead. To stay competitive, Asian teams are changing their ‘benches’.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/fiba-asia-teams-updates/changing-of-the-%e2%80%98benches%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Snippets: Ha Seung-jin, Kim Dong-joo …..</title>
		<link>http://benjsports.com/uncategorized/star-snippets-ha-seung-jin-kim-dong-joo-%e2%80%a6/</link>
		<comments>http://benjsports.com/uncategorized/star-snippets-ha-seung-jin-kim-dong-joo-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:15:12 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doosan]]></category>
		<category><![CDATA[Ha Seung-jin]]></category>
		<category><![CDATA[Hanwa]]></category>
		<category><![CDATA[Hanwa Eagles]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KBL]]></category>
		<category><![CDATA[Kim Dong-joo Ulsan]]></category>
		<category><![CDATA[Koo Dae-sung]]></category>
		<category><![CDATA[Lotte Giants]]></category>
		<category><![CDATA[Park Jin-man]]></category>
		<category><![CDATA[Son Min-han]]></category>
		<category><![CDATA[Ulsan Mobis]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1254</guid>
		<description><![CDATA[The absence of 7-foot-3 Center Ha Seung-jin due to injury has made his team KCC Egis vulnerable in the crucial stage of the KBL season. Ha was injured in the recent All-star game. His nonexistence was greatly felt when they lost to league-leading Ulsan Mobis by a wide margin. With 11 games left in the [...]]]></description>
			<content:encoded><![CDATA[<p>The absence of 7-foot-3 Center <strong>Ha Seung-jin</strong> due to injury has made his team KCC Egis vulnerable in the crucial stage of the KBL season. Ha was injured in the recent All-star game. His nonexistence was greatly felt when they lost to league-leading Ulsan Mobis by a wide margin. With 11 games left in the regular season, the Egis try to maintain at least in the second place behind Ulsan Mobis to decently defend its title.<span id="more-1254"></span></p>
<p style="text-align: center;">**********</p>
<p>Third baseman <strong>Kim Dong-joo</strong> of the Doosan Bears remains to be the highest paid player for the second straight year in the Korea Baseball Organization (KBL). Kim who earns 700 million won this season leads the cast of 109 others who will receive at least 100 million won this 2010 season. Closely following him as the highest paid are <strong>Son Min-han</strong> of the Lotte Giants and <strong>Park Jin-man</strong> of the Samsung Lions who take home at least 600 million won each.</p>
<p style="text-align: center;">**********</p>
<p><strong>Koo Dae-sung</strong> of the Hanwa Eagles has rejoined his team in practice while recovering injury in his left knee. His injury has caused him to just 38 appearances in the 2008 season. The 40-year old journeyman who has played in Japan’s NPB and United States’ MLB vows to help his team improve from last season’s disappointing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/star-snippets-ha-seung-jin-kim-dong-joo-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

