<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjsports.com &#187; Uncategorized</title>
	<atom:link href="http://benjsports.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjsports.com</link>
	<description>Benjie&#039;s blog on FIBA Asia</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking ahead</title>
		<link>http://benjsports.com/uncategorized/looking-ahead/</link>
		<comments>http://benjsports.com/uncategorized/looking-ahead/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:38:40 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benjsports.com/uncategorized/looking-ahead/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 FIBA – Asia Champions Cup final rankings</title>
		<link>http://benjsports.com/uncategorized/2011-fiba-%e2%80%93-asia-champions-cup-final-rankings/</link>
		<comments>http://benjsports.com/uncategorized/2011-fiba-%e2%80%93-asia-champions-cup-final-rankings/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:31:51 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1776</guid>
		<description><![CDATA[2011 FIBA – Asia Champions Cup final rankings
Date: May 28 – June 5, 2011
Host nation: Philippines
Rank           Team
1          Lebanon &#8211; Al Riyadi
2          I.R. Iran – Mahram Tehran
3         Qatar – Al Rayyan
4          Philippines &#8211; Smart Gilas
5          [...]]]></description>
			<content:encoded><![CDATA[<p>2011 FIBA – Asia Champions Cup final rankings</p>
<p>Date: May 28 – June 5, 2011</p>
<p>Host nation: Philippines</p>
<p>Rank           Team</p>
<p>1          Lebanon &#8211; Al Riyadi</p>
<p>2          I.R. Iran – Mahram Tehran</p>
<p>3         Qatar – Al Rayyan</p>
<p>4          Philippines &#8211; Smart Gilas</p>
<p>5          Jordan &#8211; Applied Science University</p>
<p>6          Syria – Al Jalaa</p>
<p>7          Kingdom of Saudi Arabia – Al Ittihad</p>
<p>8          Iraq – Duhok</p>
<p>9          United Arab Emirates – Al Shabab</p>
<p>10        Malaysia &#8211; KL Dragons</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/2011-fiba-%e2%80%93-asia-champions-cup-final-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjsports.com @ 1</title>
		<link>http://benjsports.com/uncategorized/benjsports-com-1/</link>
		<comments>http://benjsports.com/uncategorized/benjsports-com-1/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:20:53 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Benjie]]></category>
		<category><![CDATA[Benjsports]]></category>
		<category><![CDATA[Benjsports.com]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FIBA-Asia]]></category>
		<category><![CDATA[FIBA-Asia competitions]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1553</guid>
		<description><![CDATA[I started blogging online in July last year, July 10 to be exact. I wrote my first post about the various sports events on that month. I remember that I was full of excitement when I did my first post. I was nervous. And as I said before, there’s always a first time for everything. [...]]]></description>
			<content:encoded><![CDATA[<p>I started blogging online in July last year, July 10 to be exact. I wrote my first post about the various sports events on that month. I remember that I was full of excitement when I did my first post. I was nervous. And as I said before, there’s always a first time for everything. So I had to deal with it.<span id="more-1553"></span></p>
<p>Twelve months later, I have written a total of 147 posts on this site. This affirms that the count to one hundred begins with one. I have been blogging about different sports stuff, may it be in boxing, basketball and a few about tennis. However, I have thought of giving more attention on basketball particularly on the various international tournaments in Asia. Starting last April, that has been the focus of this site. I find the international basketball competitions here in Asia very exciting, very stiff and competitive. Before, we’re used to seeing China and South Korea in the finals with the former eventually clinching the title in the Asian level competition. Japan, Philippines and Kazakhstan used to slug it out for a place in the elite four. But times and things have changed. It has become almost everybody’s ballgame.</p>
<p>It is for that reason that I have decided to focus my thoughts on the international basketball in Asia. Nonetheless, it has been a rewarding experience to blog online for one year. I am looking forward for the next twelve months as I blog more about FIBA-Asia competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/benjsports-com-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Snippets: James Yap, Gabe Norwood &#8230;..</title>
		<link>http://benjsports.com/uncategorized/star-snippets-james-yap-gabe-norwood/</link>
		<comments>http://benjsports.com/uncategorized/star-snippets-james-yap-gabe-norwood/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:04:58 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dondon Hontiveros]]></category>
		<category><![CDATA[Gabe Norwood]]></category>
		<category><![CDATA[James Yap]]></category>
		<category><![CDATA[JC Intal]]></category>
		<category><![CDATA[Jeff Chan]]></category>
		<category><![CDATA[Jimmy Alapag]]></category>
		<category><![CDATA[Kelly Williams]]></category>
		<category><![CDATA[KG Canaleta]]></category>
		<category><![CDATA[Palawan]]></category>
		<category><![CDATA[Rico Maierhofer.]]></category>
		<category><![CDATA[Ronald Tubid]]></category>
		<category><![CDATA[Ronjay Buenafe]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1367</guid>
		<description><![CDATA[Defending All-star three point king James Yap of the Derby Ace Llamados will be up against the best shooters of Philippine basketball in the PBA All-Star festivities in Palawan this weekend. Never in the history of the annual festivities that the three-point shooting contest is as tough as this one. Listed to join the competition [...]]]></description>
			<content:encoded><![CDATA[<p>Defending All-star three point king <strong>James Yap</strong> of the Derby Ace Llamados will be up against the best shooters of Philippine basketball in the PBA All-Star festivities in Palawan this weekend. Never in the history of the annual festivities that the three-point shooting contest is as tough as this one. Listed to join the competition are past winners <strong>Jimmy Alapag</strong> (2003 and 2005), <strong>Ronald Tubid</strong> (2004), <strong>Dondon Hontiveros</strong> (2007)and <strong>Renren Ritualo </strong>(2008). Providing tough challenge also are <strong>Willie Miller</strong>, <strong>Jeff Chan</strong>,  <strong>Ronjay Buenafe </strong>and <strong>Mark Macapagal.<br />
</strong></p>
<p align="center">**********<span id="more-1367"></span></p>
<p>Like the three-point competition, the slam dunk contest has become a ‘reunion’ of past champions in the PBA All-star celebrations. <strong>Gabe Norwood</strong> goes for a title repeat while former champions <strong>KG Canaleta</strong> and <strong>Kelly Williams</strong> are out to prove themselves. Other big names joining are high-flyers <strong>Rico Maierofer</strong> and <strong>JC Intal</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/star-snippets-james-yap-gabe-norwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Manny V. Pangilinan</title>
		<link>http://benjsports.com/uncategorized/in-support-to-manny-v-pangilinan/</link>
		<comments>http://benjsports.com/uncategorized/in-support-to-manny-v-pangilinan/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:14:10 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ateneo de Davao]]></category>
		<category><![CDATA[Ateneo de Davao University]]></category>
		<category><![CDATA[Ateneo de Manila]]></category>
		<category><![CDATA[Manny Pangilinan's controversial commencement address]]></category>
		<category><![CDATA[Manny V. Pangilinan]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Pangilinan]]></category>
		<category><![CDATA[PLDT's top honcho]]></category>
		<category><![CDATA[Samahang Basketball ng Pilipinas]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[sex scandal]]></category>
		<category><![CDATA[sex scandal video]]></category>
		<category><![CDATA[Smart Gilas]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1340</guid>
		<description><![CDATA[
Photo Courtesy: angperegrino.com
&#8216;When you’re right, no one remembers. When you’re wrong, no one forgets.’
I used to hear this line from my teacher back in high school. It’s an ageless saying that somehow related to the ugly news spreading these days involving Manny Pangilinan’s controversial commencement address in Ateneo de Manila recently. That some parts of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1341" title="angperegrino.com" src="http://benjsports.com/wp-content/uploads/2010/04/angperegrino.com.jpg" alt="angperegrino.com" width="190" height="232" /></p>
<p style="text-align: center;">Photo Courtesy: angperegrino.com</p>
<p>&#8216;When you’re right, no one remembers. When you’re wrong, no one forgets.’</p>
<p>I used to hear this line from my teacher back in high school. It’s an ageless saying that somehow related to the ugly news spreading these days involving Manny Pangilinan’s controversial commencement address in Ateneo de Manila recently. That some parts of the speech he delivered were simply copied from those imparted by famous persons including U.S. President Barrack Obama. In short, plagiarism.</p>
<p>Yes, it’s true. And he admitted it.<span id="more-1340"></span></p>
<p>People close to the PLDT’s top honcho pointed out Pangilinan conveyed the one prepared by his supposedly new speechwriters and was <strong>unaware </strong>that it contained copied lines from famous talks.</p>
<p>It&#8217;s a mistake. An honest mistake for that matter by the big boss.</p>
<p>This bungle, however, spread like wildfires over the internet the last few days. Something like a sex video scandal. This makes me furious over those who have grossly criticized Manny, who, in some ways has been at the forefront in improving the Filipinos’ lives.</p>
<p>I first came across with the name Manny V. Pangilinan sometime in 1998. I was a college senior then in Ateneo de Davao University following a teleserye-like corporate tug-of-war  between the Gokongwei group and Indonesia’s Salim group to wrest control of PLDT. Pangilinan successfully led the Salim empire through First Pacific in seizing dominance of PLDT’s board seats. Since then, our country’s telecom industry was never the same again.</p>
<p>MVP, as he is fondly called, brought his exceptional skills in changing the landscape in Philippine sports as well. Both a Bedan and an Atenean, he supported the basketball programs of these institutions that eventually led to their dominance in their respective leagues in the last decade. More importantly, Pangilinan has been aggressively backing the Philippines’ quest for an Olympic berth in basketball in 2012 London Olympics. The goal of regaining Asia’s basketball supremacy has been framed through the Samahang Basketbol ng Pilipinas (SBP), particularly the Smart Gilas developmental team.</p>
<p>Lately, Manny has also been a patron to our country’s amateur boxing program. The framework provides the backbone enroute to our country’s quest for an elusive Olympic gold in boxing.</p>
<p>Manny V. Pangilinan has been changing the name of the game in each field he has been into, may it be in business, sports, in the academe and even in corporate social awareness. That’s why, it’s so annoying to hear those nasty things about him. Truly, when you’re right, no one remembers. When you’re wrong, no one forgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/in-support-to-manny-v-pangilinan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Star Snippets: Roger Yap, Frankie Lim …..</title>
		<link>http://benjsports.com/uncategorized/star-snippets-roger-yap-frankie-lim-%e2%80%a6/</link>
		<comments>http://benjsports.com/uncategorized/star-snippets-roger-yap-frankie-lim-%e2%80%a6/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:04:25 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allan Gregorio]]></category>
		<category><![CDATA[Djalma Arnedo]]></category>
		<category><![CDATA[Fernando Montiel]]></category>
		<category><![CDATA[Frankie Lim]]></category>
		<category><![CDATA[Israel Vasquez]]></category>
		<category><![CDATA[Jorge ARce]]></category>
		<category><![CDATA[Jude Roque]]></category>
		<category><![CDATA[Nonito Donaire Jr.]]></category>
		<category><![CDATA[Roger Yap]]></category>
		<category><![CDATA[Vic Darhinyan]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1257</guid>
		<description><![CDATA[Versatile guard Roger Yap of the Purefoods TJ giants emerged as the PBA Player of the Week for February  15-21. Yap played consistently in the semi-final series against San Miguel Beer ending in 6 games averaging 14.8 points, 7.3 rebounds, 5 assists and shooting close to 90 % from the free throw line. Purefoods faces [...]]]></description>
			<content:encoded><![CDATA[<p>Versatile guard<strong> Roger Yap</strong> of the Purefoods TJ giants emerged as the PBA Player of the Week for February  15-21. Yap played consistently in the semi-final series against San Miguel Beer ending in 6 games averaging 14.8 points, 7.3 rebounds, 5 assists and shooting close to 90 % from the free throw line. Purefoods faces Alaska Aces in the Finals series beginning on Wednesday, Feb. 24.<span id="more-1257"></span></p>
<p style="text-align: center;">**********</p>
<p>Smart Gilas Team manager <strong>Frankie Lim</strong> has dismissed speculations that that team is looking to revamp its coaching staff. Lim added that coach <strong>Rajko Toroman</strong> is contented with the performance of the assistant coaches. <strong>Allan Gregorio, Jude Roque a</strong>nd <strong>Djalma Arnedo</strong> are the assistant coaches of the Smart Gilas.</p>
<p style="text-align: center;">**********</p>
<p><strong>Nonito Donaire , Jr.</strong> has set to fight again on May 8 against unnamed opponent. He is looking at least three names for that date including <strong>Jorge Arce</strong> and <strong>Vic Darchinyan </strong>at 115 lbs., and<strong> Fernando Montiel </strong>at 118 lbs. Donaire added that he can even go up as much as 122 lbs. later this year and wants to face highly regarded Mexican <strong>Israel Vazquez.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/star-snippets-roger-yap-frankie-lim-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Snippets: Ha Seung-jin, Kim Dong-joo …..</title>
		<link>http://benjsports.com/uncategorized/star-snippets-ha-seung-jin-kim-dong-joo-%e2%80%a6/</link>
		<comments>http://benjsports.com/uncategorized/star-snippets-ha-seung-jin-kim-dong-joo-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:15:12 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doosan]]></category>
		<category><![CDATA[Ha Seung-jin]]></category>
		<category><![CDATA[Hanwa]]></category>
		<category><![CDATA[Hanwa Eagles]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KBL]]></category>
		<category><![CDATA[Kim Dong-joo Ulsan]]></category>
		<category><![CDATA[Koo Dae-sung]]></category>
		<category><![CDATA[Lotte Giants]]></category>
		<category><![CDATA[Park Jin-man]]></category>
		<category><![CDATA[Son Min-han]]></category>
		<category><![CDATA[Ulsan Mobis]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1254</guid>
		<description><![CDATA[The absence of 7-foot-3 Center Ha Seung-jin due to injury has made his team KCC Egis vulnerable in the crucial stage of the KBL season. Ha was injured in the recent All-star game. His nonexistence was greatly felt when they lost to league-leading Ulsan Mobis by a wide margin. With 11 games left in the [...]]]></description>
			<content:encoded><![CDATA[<p>The absence of 7-foot-3 Center <strong>Ha Seung-jin</strong> due to injury has made his team KCC Egis vulnerable in the crucial stage of the KBL season. Ha was injured in the recent All-star game. His nonexistence was greatly felt when they lost to league-leading Ulsan Mobis by a wide margin. With 11 games left in the regular season, the Egis try to maintain at least in the second place behind Ulsan Mobis to decently defend its title.<span id="more-1254"></span></p>
<p style="text-align: center;">**********</p>
<p>Third baseman <strong>Kim Dong-joo</strong> of the Doosan Bears remains to be the highest paid player for the second straight year in the Korea Baseball Organization (KBL). Kim who earns 700 million won this season leads the cast of 109 others who will receive at least 100 million won this 2010 season. Closely following him as the highest paid are <strong>Son Min-han</strong> of the Lotte Giants and <strong>Park Jin-man</strong> of the Samsung Lions who take home at least 600 million won each.</p>
<p style="text-align: center;">**********</p>
<p><strong>Koo Dae-sung</strong> of the Hanwa Eagles has rejoined his team in practice while recovering injury in his left knee. His injury has caused him to just 38 appearances in the 2008 season. The 40-year old journeyman who has played in Japan’s NPB and United States’ MLB vows to help his team improve from last season’s disappointing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/star-snippets-ha-seung-jin-kim-dong-joo-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Snippets: JC Intal, Gerry Peñalosa  …..</title>
		<link>http://benjsports.com/uncategorized/star-snippets-jc-intal-gerry-penalosa-%e2%80%a6/</link>
		<comments>http://benjsports.com/uncategorized/star-snippets-jc-intal-gerry-penalosa-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:27:47 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gerry Penalosa]]></category>
		<category><![CDATA[James Yap]]></category>
		<category><![CDATA[JC Intal]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Manny V. Pangilinan]]></category>
		<category><![CDATA[Pinoy Power 3]]></category>
		<category><![CDATA[Player of the Week]]></category>
		<category><![CDATA[Sonny Barrios]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1249</guid>
		<description><![CDATA[Forward JC Intal of the Barangay Ginebra Gin Kings was recently named Player of the Week covering February 1-7 in the ongoing post-season of the KFC-PBA Philippine Cup. The 6-foot-4 former Ateneo Blue Eagle edged out James Yap of the Purefoods Giants for the honor with his impressive performances in the last three games. Intal [...]]]></description>
			<content:encoded><![CDATA[<p>Forward <strong>JC Intal</strong> of the Barangay Ginebra Gin Kings was recently named Player of the Week covering February 1-7 in the ongoing post-season of the KFC-PBA Philippine Cup. The 6-foot-4 former Ateneo Blue Eagle edged out <strong>James Yap</strong> of the Purefoods Giants for the honor with his impressive performances in the last three games. Intal averaged 26.5 points, 10 rebounds, 3.5 assists and 2 blocks in three games.<span id="more-1249"></span></p>
<p>PBA Commissioner<strong> Sonny Barrios</strong> has announced the stiff penalty imposed on Talk N’ Text ballclub for walking out in Game 4 of their quarterfinal series against Barangay Ginebra Gin Kings. Accordingly, Talk N’Text was fined a total of P1 Million for their walk out in the first quarter of the game. PLDT Chairman <strong>Manny V. Pangilinan</strong> for his part said that he had no regrets for their protest because he believed it was a right decision under those kinds of circumstances.</p>
<p>Veteran <strong>Gerry Peñalosa</strong> faces Eric Morel of Puerto Rico this Saturday February 13 in the undercard of the <strong>Pinoy Power 3</strong> in Las Vegas. Now 37 years old and entering the 21<sup>st</sup> year of his pro career, Peñalosa is going for the interim title of the WBO bantam weight. Peñalosa joins 4 other Filipinos in this card to be headlined by 115-division champ Nonito Donaire, Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/star-snippets-jc-intal-gerry-penalosa-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Snippets: Chou Tai-ying, Tien Lei …..</title>
		<link>http://benjsports.com/uncategorized/star-snippets-chou-tai-ying-tien-lei-%e2%80%a6/</link>
		<comments>http://benjsports.com/uncategorized/star-snippets-chou-tai-ying-tien-lei-%e2%80%a6/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:24:20 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chou]]></category>
		<category><![CDATA[Chou Tai-ying]]></category>
		<category><![CDATA[Dacin]]></category>
		<category><![CDATA[DAcin Tigers]]></category>
		<category><![CDATA[East Asian Championship]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Lu Yen-hsun]]></category>
		<category><![CDATA[SBL]]></category>
		<category><![CDATA[Super Basketball League]]></category>
		<category><![CDATA[Taoyuan]]></category>
		<category><![CDATA[Tien Lei]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1233</guid>
		<description><![CDATA[Women’s football team coach Chou Tai-ying defended her team’s disappointing performance against South Korea in the women’s division of the ongoing East Asian Championship. Chou cited lack of preparation as the main reason for forgettable 0-4 setback. She added that Taiwan was called in in the last minute to replace early qualifier North Korea who [...]]]></description>
			<content:encoded><![CDATA[<p>Women’s football team coach <strong>Chou Tai-ying</strong> defended her team’s disappointing performance against South Korea in the women’s division of the ongoing East Asian Championship. Chou cited lack of preparation as the main reason for forgettable 0-4 setback. She added that Taiwan was called in in the last minute to replace early qualifier North Korea who decided not to join the tournament.<span id="more-1233"></span></p>
<p style="text-align: center;">**********</p>
<p>6-foot-7 Forward <strong>Tien Lei</strong> continues to lead the locals in the assists category in the Super Basketball League (SBL) with 4 per outing. He also averages 16.4 points, fourth among the locals leading the front running Dacin Tigers to 7 wins in 9 games so far in the season.</p>
<p style="text-align: center;">**********</p>
<p>Tennis star <strong>Lu Yen-hsun</strong> semi-final dream came to an end as No.13 ranked <strong>Gael Monfils</strong> of France overpowered him in straight sets in the quarterfinals of the just concluded South African Open. The 26-year old native of Taoyuan did not give up easily but could not withstand the performance by Monfils who needed just 54 minutes to finish the match. Lu is ranked No. 96 in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/star-snippets-chou-tai-ying-tien-lei-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Snippets: Kyuji Fujikawa, Takeshi Okada …..</title>
		<link>http://benjsports.com/uncategorized/star-snippets-kyuji-fujikawa-takeshi-okada-%e2%80%a6/</link>
		<comments>http://benjsports.com/uncategorized/star-snippets-kyuji-fujikawa-takeshi-okada-%e2%80%a6/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:21:22 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aishin]]></category>
		<category><![CDATA[Fujikawa]]></category>
		<category><![CDATA[Hanshin]]></category>
		<category><![CDATA[Hanshin Tigers]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Hitachi Sunrockers]]></category>
		<category><![CDATA[Kyuji Fujikawa]]></category>
		<category><![CDATA[Link Tochigi Brex]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Takeshi Okada]]></category>
		<category><![CDATA[Takuya kawamura]]></category>
		<category><![CDATA[Tochigi]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1229</guid>
		<description><![CDATA[Right-hander Kyuji Fujikawa has decided to continue his career with the Hanshin Tigers in the Nippon Professional Baseball (NPB) as he signed a contract extension with the same terms in the team. A mainstay with the national team who has played in two World Baseball Classics and Olympics, Fujikawa had 25 saves in 49 appearances [...]]]></description>
			<content:encoded><![CDATA[<p>Right-hander <strong>Kyuji Fujikawa</strong> has decided to continue his career with the Hanshin Tigers in the Nippon Professional Baseball (NPB) as he signed a contract extension with the same terms in the team. A mainstay with the national team who has played in two World Baseball Classics and Olympics, Fujikawa had 25 saves in 49 appearances last season. He led the Tigers to a fourth place finish in the Central League last season.<span id="more-1229"></span></p>
<p style="text-align: center;">**********</p>
<p>National football team manager <strong>Takeshi Okada</strong> has encouraged players to show their fighting spirit as the team plays for the East Asian Football Championship this coming week. The 54-year old native of Osaka has been widely criticized for his unrealistic goal of finishing in the Final Four of the 2010 FIFA World Cup in June. Okada has repeatedly defended his ambitions with continuous and rigid training with the national players.</p>
<p style="text-align: center;">***********</p>
<p>Guard <strong>Takuya Kawamura</strong> of Link Tochigi Brex continues to lead all scorers in the ongoing regular season of the Japan Basketball League (JBL) averaging 19.8 per game. The 6-foot-3 guard is leading his team to second place after playing 27 games winning 16. They are currently tied with Hitachi SunRockers and 7 games behind front running  Aishin Seahorses.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/uncategorized/star-snippets-kyuji-fujikawa-takeshi-okada-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

