<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjsports.com &#187; PBA</title>
	<atom:link href="http://benjsports.com/category/pba/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjsports.com</link>
	<description>Benjie&#039;s blog on FIBA Asia</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMC teams dominate PBA’s ‘new era’</title>
		<link>http://benjsports.com/pba/smc-teams-dominate-pba%e2%80%99s-%e2%80%98new-era%e2%80%99/</link>
		<comments>http://benjsports.com/pba/smc-teams-dominate-pba%e2%80%99s-%e2%80%98new-era%e2%80%99/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:38:48 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[BPC Awardees]]></category>
		<category><![CDATA[Danny Seigle]]></category>
		<category><![CDATA[diversifying conglomerate]]></category>
		<category><![CDATA[Eric Menk]]></category>
		<category><![CDATA[FIBA Calendar]]></category>
		<category><![CDATA[multiple winners]]></category>
		<category><![CDATA[Noli Eala]]></category>
		<category><![CDATA[PBA 'new era']]></category>
		<category><![CDATA[San Miguel]]></category>
		<category><![CDATA[San Miguel Corporation]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1372</guid>
		<description><![CDATA[Three teams belonging to the diversifying conglomerate San Miguel Corporation have dominated the Philippine Basketball Association (PBA) since the league instituted significant reforms. I remember in late 2003, then Commissioner Noli Eala was at the forefront  in initiating changes in the association, considered as the first professional basketball league in Asia. The revisions include: adopting [...]]]></description>
			<content:encoded><![CDATA[<p>Three teams belonging to the diversifying conglomerate San Miguel Corporation have dominated the Philippine Basketball Association (PBA) since the league instituted significant reforms. I remember in late 2003, then Commissioner Noli Eala was at the forefront  in initiating changes in the association, considered as the first professional basketball league in Asia. The revisions include: adopting a two-conference format in a season and changing the season calendar in line with FIBA calendar. So, beginning 2004, PBA’s landscape has been modified. I call it PBA’s ‘new era’.<span id="more-1372"></span></p>
<p>As I check through the records, I notice the three teams of San Miguel combined have won eight titles of the twelve conferences so far.  Barangay  Ginebra has the most with four, San Miguel Beer with two and Purefoods Giants, now known as Derby Ace Llamados, have also two. It is also worthy to point out that these three teams are the only ones with multiple titles so far. Red Bull Barakos, Alaska Aces, Sta. Lucia Realtors and TNT Tropang Texters have all won one championship each.</p>
<p>The same thing goes with the players. Five of the nine Best Player of the Confrence (BPC) awardees are from SMC teams. Mutliple winners Eric Menk and Jayjay Helterbrand are from Barangay Ginebra. The two were selected as the best in the conference twice each. Other BPC awardees coming from SMC clubs include Danny Seigle, Mark Caguioa and James Yap.</p>
<p>With it, I would say that SMC ballclubs have ruled PBA’s ‘new era’. It’s about time for the other teams to take the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/pba/smc-teams-dominate-pba%e2%80%99s-%e2%80%98new-era%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arwind Santos leads BPC race</title>
		<link>http://benjsports.com/pba/arwind-santos-leads-bpc-race/</link>
		<comments>http://benjsports.com/pba/arwind-santos-leads-bpc-race/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:38:21 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Angeles City]]></category>
		<category><![CDATA[Angeles City Pampanga]]></category>
		<category><![CDATA[ARWIND SANTOS]]></category>
		<category><![CDATA[Dondon Hontiveros]]></category>
		<category><![CDATA[Jayjay Helterbrand]]></category>
		<category><![CDATA[Jimmy Alapag]]></category>
		<category><![CDATA[Joe Devance]]></category>
		<category><![CDATA[Kelly Williams]]></category>
		<category><![CDATA[LA Tenorio]]></category>
		<category><![CDATA[Macmac Cardona]]></category>
		<category><![CDATA[Pampanga]]></category>
		<category><![CDATA[Ronald Tubid]]></category>
		<category><![CDATA[Willi Miller]]></category>
		<category><![CDATA[Willie Miller]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=1063</guid>
		<description><![CDATA[
Photo Courtesy: Philstar.com
Arwind Santos of the San Miguel Beer is currently on top for the Best Player of the Conference (BPC) Award in the ongoing 2009 KFC-Philippine Cup of the Philippine Basketball Association (PBA). Midway in the eliminations, the 6-4 native of Angeles City, Pampanga has an average of 38.9 Statistical Points (SP). He is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1065" title="spo2" src="http://benjsports.com/wp-content/uploads/2009/12/spo2-226x300.jpg" alt="spo2" width="226" height="300" /></p>
<p style="text-align: center;">Photo Courtesy: Philstar.com</p>
<p>Arwind Santos of the San Miguel Beer is currently on top for the Best Player of the Conference (BPC) Award in the ongoing 2009 KFC-Philippine Cup of the Philippine Basketball Association (PBA). Midway in the eliminations, the 6-4 native of Angeles City, Pampanga has an average of 38.9 Statistical Points (SP). He is the second leading scorer averaging 18.22 points and 10.22 rebounds a game. Following Santos at second place is Sta. Lucia forward Kelly Williams who has a 38.1 SP per game.<span id="more-1063"></span></p>
<p>Completing the top ten for the BPC are the following:</p>
<p>3<sup>rd</sup> Willie Miller (Alaska) 35.6 SP</p>
<p>4<sup>th</sup> Macmac Cardona (Talk ‘N Text) 33.4</p>
<p>5<sup>th</sup> LA Tenorio (Alaska) 31.3</p>
<p>6<sup>th</sup> Ronald Tubid (Ginebra) 30.0</p>
<p>7<sup>th</sup> Joe Devance (Alaska) 29.6</p>
<p>8<sup>th</sup> Jimmy Alapag (Talk ‘N Text) 29.1</p>
<p>9<sup>th</sup> Dondon Hontiveros (San Miguel) 28.6</p>
<p>10. Jayjay Helterbrand (Ginebra) 28.4</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/pba/arwind-santos-leads-bpc-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico Lanete: Playing his way to the top</title>
		<link>http://benjsports.com/pba/chico-lanete-playing-his-way-to-the-top/</link>
		<comments>http://benjsports.com/pba/chico-lanete-playing-his-way-to-the-top/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:11:28 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Basilan]]></category>
		<category><![CDATA[Cebu City]]></category>
		<category><![CDATA[Chico Lanete]]></category>
		<category><![CDATA[Ormoc City]]></category>
		<category><![CDATA[Rising stars in basketball]]></category>
		<category><![CDATA[University of Cebu]]></category>
		<category><![CDATA[Von Harry Lanete]]></category>
		<category><![CDATA[Yeng Guiao]]></category>
		<category><![CDATA[Zamboanga City]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=649</guid>
		<description><![CDATA[One of the most exciting players to watch today in the Philippine Basketball Association (PBA) is Chico Lanete. The 6’0 combo guard who currently plays for the Burger King Whoppers is a hard-nosed defender and reliable on the offensive end as well. Now on his third season in the PBA, he provides a quality backcourt [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_650" class="wp-caption aligncenter" style="width: 224px"><img class="size-medium wp-image-650 " title="chico" src="http://benjsports.com/wp-content/uploads/2009/10/chico-225x300.jpg" alt="PHOTO COURTESY: CHICOLANETE.BLOGSPOT.COM" width="214" height="295" /><p class="wp-caption-text">PHOTO COURTESY: CHICOLANETE.BLOGSPOT.COM</p></div>
<p>One of the most exciting players to watch today in the Philippine Basketball Association (PBA) is Chico Lanete. The 6’0 combo guard who currently plays for the Burger King Whoppers is a hard-nosed defender and reliable on the offensive end as well. Now on his third season in the PBA, he provides a quality backcourt rotation for Coach Yeng Guiao. So far this season, Lanete has been playing well on both ends of the floor as he averaged 13.7 points, 4.3 rebounds, 3 assists and 2 steals in just 24.7 minutes per game.<span id="more-649"></span></p>
<p>Chico was born in Ormoc City but grew up in Isabela, Basilan. He first played college hoops in Zamboanga city’s Southern City Colleges before he was scouted by Lyceum of the Philippines  University. His younger brother Von Harry is into basketball as well. Von used to play for the University  of Cebu in Cebu  City but later transferred to the San Beda Red Lions.</p>
<p>The elder Lanete entered the PBA via backdoor, meaning he was one of those left undrafted in the 2007 PBA Rookie Draft. It was Coach Ryan Gregorio of the Purefoods Tender Juicy Giants who gave him the chance and signed the then rookie free agent.</p>
<p>Now, on his third team in his third season, Chico enjoys the confidence that Coach Yeng Guiao has in him. He was handpicked by Guiao to the team after he was released by the Barangay Ginebra Gin Kings. With the way things are going, Chico is definitely playing his way to the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/pba/chico-lanete-playing-his-way-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samigue Eman: The &#8220;sleeping&#8221; giant</title>
		<link>http://benjsports.com/pba/samigue-eman-the-sleeping-giant/</link>
		<comments>http://benjsports.com/pba/samigue-eman-the-sleeping-giant/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:11:33 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Dorian Peña]]></category>
		<category><![CDATA[Marlou Aquino]]></category>
		<category><![CDATA[Mick Pennisi]]></category>
		<category><![CDATA[Samigue Eman]]></category>
		<category><![CDATA[SM City Davao]]></category>
		<category><![CDATA[University of Mindanao]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=516</guid>
		<description><![CDATA[Samigue Eman is one of the most underrated players in the Philippine Basketball Association (PBA). He was drafted 2nd overall in the 2007 PBA Rookie Draft by Magnolia Beverage Masters, now known as San Miguel Beermen. Standing 6’9, Samigue was born on March 12, 1982. He spent his college years at the University of  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_517" class="wp-caption alignnone" style="width: 224px"><img class="size-full wp-image-517  " title="eman" src="http://benjsports.com/wp-content/uploads/2009/09/eman.GIF" alt="PHOTO COURTESY: GOOGLE.COM" width="214" height="295" /><p class="wp-caption-text">PHOTO COURTESY: BASKETBALL.EXCHANGE.PH</p></div>
<p>Samigue Eman is one of the most underrated players in the Philippine Basketball Association (PBA). He was drafted 2<sup>nd</sup> overall in the 2007 PBA Rookie Draft by Magnolia Beverage Masters, now known as San Miguel Beermen. Standing 6’9, Samigue was born on March 12, 1982. He spent his college years at the University of  Mindanao in Davao City. Coming from the same city where Eman hails from, he’s a source of pride whenever I go on a trip outside Davao.<span id="more-516"></span></p>
<p>The only time I came across with Samigue in person was sometime in November 2001. It was during the grand opening of SM City Davao.  He was still a skinny and a wide eyed behemoth that towered over hundreds of people that lined up across the hallway of the newly-opened mall.</p>
<p>It feels so bad that for two seasons in the PBA, Eman has not been given the opportunity to reach his full potential.  Playing for San Miguel Beer, he had a hard time sharing quality minutes at the frontline along with Dorian Peña, Mick Pennisi and Danny Ildefonso. In the 2008-2009 Fiesta Conference of the PBA, he was fielded in just 6 out of the 27 games the Beermen played averaging less than 7 minutes a game. With this scenario, I don’t think anybody could maximize his talents.</p>
<p>I believe that given enough playing time, Eman could produce better numbers in the record books. I would even bet that he can dominate the frontline better than the way Marlou Aquino did during his prime. Samigue is still a star on the rise.  I think I share the same sentiments with the other Eman hopefuls to call on the Beermen to awaken the &#8220;sleeping&#8221; giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/pba/samigue-eman-the-sleeping-giant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ginebra kings no more in the Fiesta Cup</title>
		<link>http://benjsports.com/pba/ginebra-kings-no-more/</link>
		<comments>http://benjsports.com/pba/ginebra-kings-no-more/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:02:45 +0000</pubDate>
		<dc:creator>Benjie</dc:creator>
				<category><![CDATA[PBA]]></category>
		<category><![CDATA[Barangay Ginebra Gin Kings]]></category>
		<category><![CDATA[San MIguel Beermen]]></category>

		<guid isPermaLink="false">http://benjsports.com/?p=136</guid>
		<description><![CDATA[As they say, you win some, you lose some. By the time I’m writing this post, San Miguel Beer players, the coaching staff and their fans are still in the court in jubilation.  I admit that I’m a diehard Ginebra  fan and watching my favorite PBA team lose in defending their title in the PBA [...]]]></description>
			<content:encoded><![CDATA[<p>As they say, you win some, you lose some. By the time I’m writing this post, San Miguel Beer players, the coaching staff and their fans are still in the court in jubilation.  I admit that I’m a diehard Ginebra  fan and watching my favorite PBA team lose in defending their title in the PBA Fiesta Conference might leave me sleepless tonight.  So I just turned on the PC and write a post to express my disappointment.  Early on, I thought I could write something that would have been titled as ‘Ginebra kings once more’, it turned out to be ‘Ginebra kings no more’.<span id="more-136"></span></p>
<p>The victory cemented San Miguel Beer’s championship tradition.  They have just won their 18<sup>th</sup> title in 29 Finals appearances.  Both are PBA records.  As for Coach Siot Tanquincen, it’s his first title with the Beermen and third overall after winning the first two with Ginebra.</p>
<p>Had Ginebra won, this would have been their 9<sup>th</sup> title in 18 Finals appearances. Coincidentally, this would have been Coach Jong Uichico’s 9<sup>th</sup> championship in 12 Finals appearances including his stint as the Beermen’s head coach.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benjsports.com/pba/ginebra-kings-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

